MINNETONKA INFANT BOYS BOOTIE – FRONT VELCRO
$32.95
Children Shoe Size conversion
Find your size
Stand back to wall and Measure Heel-to -Toe in Centimeters or inches and use chart below.
Infant shoe sizes 0-3, Toddler shoe sizes 3.5-10, Pre-K shoe sizes 10.5-3, Youth (big kids) shoe sizes 3.5-7
Infant shoe sizes 0-3, Toddler shoe sizes 3.5-10, Pre-K shoe sizes 10.5-3, Youth (big kids) shoe sizes 3.5-7

US | CM | inches |
---|---|---|
0 | 7.9 | 3.1 |
1 | 8.9 | 3.5 |
1.5 | 9.2 | 3.6 |
2 | 9.5 | 3.8 |
2.5 | 10.2 | 4 |
3 | 10.5 | 4.1 |
3.5 | 10.8 | 4.3 |
4 | 11.4 | 4.5 |
4.5 | 11.7 | 4.6 |
5 | 12.1 | 4.8 |
5.5 | 12.7 | 5 |
6 | 13 | 5.1 |
6.5 | 13.3 | 5.3 |
7 | 14 | 5.5 |
7.5 | 14.3 | 5.6 |
8 | 14.6 | 5.8 |
8.5 | 15.2 | 6 |
9 | 15.6 | 6.1 |
9.5 | 15.9 | 6.3 |
10 | 16.5 | 6.5 |
10.5 | 16.8 | 6.6 |
11 | 17.1 | 6.8 |
11.5 | 17.8 | 7 |
12 | 18.1 | 7.1 |
12.5 | 18.4 | 7.3 |
13 | 19.1 | 7.5 |
13.5 | 19.4 | 7.6 |
1 | 19.7 | 7.8 |
1.5 | 20.3 | 8 |
2 | 20.6 | 8.1 |
2.5 | 21 | 8.3 |
3 | 21.6 | 8.5 |
3.5 | 21.9 | 8.6 |
4 | 22.2 | 8.8 |
4.5 | 22.9 | 9 |
5 | 23.2 | 9.1 |
5.5 | 23.5 | 9.3 |
6 | 24.1 | 9.5 |
6.5 | 24.4 | 9.6 |
7 | 24.8 | 9.8 |
SKU: 1122
Categories: Infant Toddler, Kid's Shoes
Description
Comfort plus Velcro® makes this an easy on, easy off fringe bootie must-have.
The super soft suede and fully padded insole are so comfortable that your child will never want to take them off. When they finally do come off, the Velcro® strap will make it ultra-easy. The durable soft suede sole protects little toes while the front strap holds the foot for a perfect stay-on fit.
Features
- Soft Suede Leather
- Fringe Detail with Velcro® Closure
- Padded Insole
- Suede softsole
- Imported