NEW BALANCE KIDS FRESH FOAM ROAV – LIGHT ALUMINUM
$59.99 $44.99
Children Shoe Size conversion
Find your size
Stand back to wall and Measure Heel-to -Toe in Centimeters and use chart below.
Infant shoe sizes 0-3, Toddler shoe sizes 3.5-10, Pre-K shoe sizes 10.5-3, Youth (big kids) shoe sizes 3.5-7
Infant shoe sizes 0-3, Toddler shoe sizes 3.5-10, Pre-K shoe sizes 10.5-3, Youth (big kids) shoe sizes 3.5-7

US | EU | CM |
---|---|---|
0 | 15 | 7.9 |
1 | 16 | 8.9 |
1.5 | 17 | 9.2 |
2 | 17 | 9.5 |
2.5 | 18 | 10.2 |
3 | 18 | 10.5 |
3.5 | 19 | 10.8 |
4 | 19 | 11.4 |
4.5 | 20 | 11.7 |
5 | 20 | 12.1 |
5.5 | 21 | 12.7 |
6 | 22 | 13 |
6.5 | 22 | 13.3 |
7 | 23 | 14 |
7.5 | 24 | 14.3 |
8 | 24 | 14.6 |
8.5 | 25 | 15.2 |
9 | 25 | 15.6 |
9.5 | 26 | 15.9 |
10 | 27 | 16.5 |
10.5 | 27 | 16.8 |
11 | 28 | 17.1 |
11.5 | 29 | 17.8 |
12 | 30 | 18.1 |
12.5 | 30 | 18.4 |
13 | 31 | 19.1 |
13.5 | 31 | 19.4 |
1 | 32 | 19.7 |
1.5 | 33 | 20.3 |
2 | 33 | 20.6 |
2.5 | 34 | 21 |
3 | 34 | 21.6 |
3.5 | 35 | 21.9 |
4 | 36 | 22.2 |
4.5 | 36 | 22.9 |
5 | 37 | 23.2 |
5.5 | 37 | 23.5 |
6 | 38 | 24.1 |
6.5 | 38 | 24.4 |
7 | 39 | 24.8 |
SKU: PEROVSH2
Categories: Kid's Shoes, Pre-School
Description
From the schoolyard to the playground, the Fresh Foam Roav kids’ sneaker adds style and comfort to your child’s everyday looks. Plush Fresh Foam cushioning gives active feet the support they need for their daily adventures, while the sporty mesh upper adds athletic style to their wardrobe.
Features
- Fresh Foam midsole cushioning is precision engineered to deliver an ultra-cushioned, lightweight ride
- Breathable mesh upper
- Minimal rubber pods where needed for traction and durability
- Lace closure for an adjustable, secure fit