UNDER ARMOUR MENS CHARGED FOCUS TRAINING SHOES
$79.99 $63.99
Men's Shoes Size
Find your size
Stand back to wall and Measure Heel-to -Toe in Centimeters or inches and use chart below.

US | Euro | UK | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
15 | 48 | 14.5 | 12.1875 | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
SKU: 3024277/100
Categories: Cross Training, Mens Athletic Shoes, Mens Footwear
Description
Charged Cushioning™ helps protect against impact, the top is light and breathable, and you’ve got durability for days. All you’ve got to do is focus on getting better.
Features
- Lightweight, breathable mesh upper helps keep you cool
- Durable synthetic strap on medial & lateral sides for lockdown & stability
- Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability
- Durable rubber outsole for increased traction with a pressure-mapped grip pattern