NEW BALANCE MENS 1540 V3 STABILITY RUNNING SHOE – BLACK
Men's Shoes Size
Find your size
Stand back to wall and Measure Heel-to -Toe in Centimeters or inches and use chart below.

US | Euro | UK | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
15 | 48 | 14.5 | 12.1875 | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
SKU: M1540BK3
Categories: Lace-up, Mens Athletic Shoes, Mens Footwear, Running Stability
Description
New Balance’s 1540v3 is kitted out with technology that helps deliver mile-after-mile stability and combat over-pronation. It’s made with two layers of performance foam that offers superior support and a soft rebound. Designed with an ENCAP and Rollbar midsole technology, this runner offers rear foot movement control for feet on runs from 5K and beyond. This men’s runner is now in new seasonal colors.
Features
- Style #: M1540BK3
- 423.116633 grams (14.9 oz)
- ENCAP midsole
- Rollbar system
Additional information
Color | BLACK |
---|---|
Size | 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 14, 15, 16 |
Width | B, D, EE, 4E, 6E |